The R-18kHL 48V 18kW three-phase hybrid inverter is engineered for EU market requirements, ideal for agricultural farms, pastures, and telecommunications installations. With exceptional 99.9% MPPT efficiency and three independent trackers (26A×3), it maximizes solar energy capture from 27kW PV input for significant cost savings. EN50549/VDE4105 certified, it delivers clean 230/400Vac pure sine wave power (<3% THD) capable of driving 11HP motor loads. Backed by a comprehensive 5-year warranty.
| Model | R-18KTL | ||
|---|---|---|---|
| AC OUTPUT (LOAD) | |||
| Rated Output Power | 18000W | ||
| Max. Peak Power | 36000VA | ||
| Rated Output Voltage | 230/400Vac (Three-Phase) | ✓ | |
| Load Motor Capacity | 10HP | ||
| Rated Frequency | 50/60Hz ± 0.3Hz | ✓ | |
| Waveform | Pure sine wave | ||
| Switch Time | 10ms (Typical) | ||
| AC OUTPUT (GRID) | |||
| Rated Output Power | 18000W | ||
| Max. Apparent Power | 36000VA | ||
| Power Factor | 0.8 leading to 0.8 lagging | ||
| Rated Voltage | 3L/N/PE 230/400Vac | ||
| Rated AC Frequency | 50/60Hz | ||
| Rated Output Current | 23.2A | ||
| THD | <3% | ||
| BATTERY | |||
| Battery Type | Lithium-ion Battery / Lead-acid Battery / User-defined | ✓ | |
| Rated Battery Voltage | 48Vdc | ||
| Battery Voltage Range | 40~60Vdc | ||
| Max. Grid Charging Current | 330Adc | ✓ | |
| Max. Generator Charging Current | 330Adc | ✓ | |
| Max. Hybrid Charging Current | 330Adc | ✓ | |
| PV INPUT | |||
| No. of MPPT Trackers | 3 | ||
| Max. PV Input Power | 27000W | ||
| Max. PV Input Current | 26Adc / 26Adc / 26Adc | ||
| Max. Short Circuit Current | 45Adc / 45Adc / 45Adc | ||
| Max. Open Circuit Voltage | 1000Vdc | ||
| MPPT Voltage Range | 160~800Vdc | ||
| GRID/GENERATOR INPUT | |||
| Input Voltage Range | Phase Voltage: 170V~280V; Line Voltage: 305V~485V | ||
| Input Frequency Range | 50Hz / 60Hz | ||
| Bypass Overload Current | 70A | ||
| EFFICIENCY | |||
| MPPT Tracking Efficiency | 99.9% | ||
| Max. Efficiency | ≧97.8% | ||
| European Efficiency | 97.5% | ||
| GENERAL DATA | |||
| Parallel Capacity | 1~9 Units | ||
| Dimensions | 800x470x313mm | ||
| Weight | 59.5kg | ||
| Protection Level | IP65 | ||
| Temperature | -25 to +60℃, >45℃ Derate | ||
| Warranty | 5 years | ||
| Certificate | EN50549, VDE4105, IEC62109-1, IEC62109-2, EN61000-6-1, EN61000-6-3, FCC 15 class B, RoHS | ||
| Humidity Range | 0~100% | ||
| Cooling Method | Heat sink + intelligent fan cooling | ||
| Noise | <55dB | ||
| Communication Port | RS485 / CAN / USB / Dry contact | ||
| External Module | WIFI / 4G Stick | ||
PV lightning protection, anti-islanding protection, reverse connection protection for PV input, insulation resistance detection, leakage current detection, output overcurrent protection, output short-circuit protection
Overvoltage Protection Level: AC type II/DC type III | Surge Protection: AC type II/DC type II